ST-30DD 30?H X 34?D / Indoor Cabinet
- 30?H X 34?D X 23?W
- Adjustable 19? Racking
- Powder Baked on Cream Paint
- Lockable
General |
| Weight | 69 Lbs. |
| Doors | Two – secured with non-intrusion locks Locks and unlocks with a supplied set of keys Designed to mount either left or right |
| Material | .1 Alumiflex™ (our own aluminum recipe) Finish: Cream, textured, powder baked on paint RF properties: Non-ferrous |
| Vents | Two – 8? X 10? standard filter panel housings One removable filter panel per door Solid panels can be used for non ventilation |
| Access Holes | One – One inch hole / with hole plug installed |
| Exterior Screws | Stainless with nylon locking nuts |
Racking Specifications |
| Rails | Four standard (For additional rails see accessories) Alodine coated Holes tapped to accept standard 1032 screws Each rail supported by two R-STRUTS™ .125 material (Alumiflex™) |
| Spacing | 19? EIA STANDARD |
| Positioning | All rails fully adjustable from front to rear |
| Useable Height | 30 inches |
| Useable Depth | Maximum: 33 11/16? Minimum: 31 15/16? (see below) |
| | *Section Starting & Ending Points | Vertical Height Per section | Effective Depth For Each Section | | Top | 28.32?- 30.00? | 1.68? | 31 15/16? | | | 19.00? – 28.32? | 9.32? | 33 11/16? | | | | | | | Center | 11.00? – 19.00? | 8.00? | 33 3/16? | | | 1.68? – 11.00? | 9.32? | 33 11/16? | | | | | | | Bottom | 0.00? – 1.68 | 1.68? | 31 15/16? | *Sectionmeasurements start from the bottom of the cabinet (0.00?) & run vertically upward towards the top of the cabinet (30.00?) |
|
Door Opening Clearance |
| Height | 26 3/4 inches |
| Width | 19 1/2 inches |
Exterior Cabinet Dimensions |
| Main Body | Width: 23 1/4 inches Height: 30 1/4 inches Depth: 34 1/4 inches |
| Screws | Protrude 3/16 on each side |
| Total Space Occupied | Width: 23 5/8 inches Height: 30 1/4 inches Depth: 34 3/8 inches |
Inside Clearance – Less Rails |
| Width | 21 3/16 inches |
| Height | 30 inches |
| Depth | See racking spec’s – useable depth chart above |
Ratings |
| NEMA Class Types Available | Class 250 Type 2 |
| Paint Tested | 500 Hour salt spray 500 hour immersion |
Warranty |
| Period | 15 Years – Unconditional |